CHF 220.00
Only 1 left in stock
| Input from vehicle starter battery "+ IN Start | |
| Vehicle starter battery Rated voltage | 12 V |
| Battery capacity (size), minimum recommended | 50 Ah |
| Input voltage range (EURO 6 +), D+ controlled | 10,5 - 16,5 V |
| Input overvoltage cut-off (EURO 6 +), max. | 16,5 V |
| Power consumption max. | 490 W |
| Current consumption (at lowest input voltage) max. | 0.05 A - 39 A |
| Activation control input "D+", from D+, terminal 15, ignition | 8 - 17 V |
| Charging output on board supply battery "+ OUT Board | |
| Charge/buffer/load current, regulated IU1oU2, lead, LiFePO | 0 A - 30 A (0 A - 20 A *) |
| Lead-acid, -gel, -AGM battery Rated voltage | 12 V |
| Capacity (battery size), recommended / up to | 60-200 / 260 Ah |
| Lead charging programmes stored in memory | 3 |
| Pre-charge current (battery deep discharge < 8V), max. | 15 A (10 A *) |
| Safety charging voltage in case of battery overtemperature | 12,80 V |
| LiFePO4 battery Rated voltage | 12 V (12.8 -13.3 V) |
| Capacity (battery size), recommended / up to | 60-200 / 260 Ah |
| LiFePO4 charging programmes stored in memory | 1 |
| Safety charging voltage in case of battery overtemperature | 12,80 V |
| Recharge branch, charge/charge maintenance for the 12 V START battery | |
| from the BORD battery (e.g. when the BORD battery is charged from the mains). | 12 V / 0-1 A |
| Active with lead-acid, -gel, -AGM BORD battery voltage | On: > 13.1 V, Off: < 13.0 V |
| Active with LiFePO4 BORD battery voltage | On: > 13.5 V, Off: < 13.4 V |
| "T T" Input for battery temperature sensor "Board | yes |
| EBL START In, EVS measurement input: | yes |
| Quiescent current, standby | 3 ... 7 mA |
| Charging timer | 3-fold |
| Voltage ripple | < 30 mV rms |
| Charging voltage limit "+OUT Bord" (consumer protection) | 15,00 V |
| External overvoltage cut-off "+OUT Bord" (20 sec) | 15,50 V |
| Short circuit/back discharge/safety protection | yes |
| Unit installation position | any |
| Temperature range | -20 to 45° C |
| Speed-controlled, temperature-controlled fan | yes |
| Gradual reduction of charging power in case of overtemperature | yes |
| Safety shutdown in case of overheating | yes |
| Dimensions, incl. mounting flanges and clamps (LxWxH) | 146 x 67 x 40 mm |
| Weight | 280 g |
| Ambient conditions, humidity: max. 95 % Room humidity, non-condensing | |
| Scope of delivery: temperature sensor, operating instructions | |

Therefore, it may take longer to process your messages or orders.